Info :
AGE : 09-02-2018
HIPS : A – ED : 00
EYES : clear (february 2026) – PRA_1 : Clear – PRA_2 : Carrier – PRA PRCD : Clear
ICHTYOSE (ICT-A) : CLEAR
LUXEMBURG JUNIOR CHAMPION 2019
BENELUX JUNIOR WINNER 2019
Pedigree :
Ch.Giltedge Braveheart & Hortense des Fields de Ora
Ch. Giltedge Braveheart (HD 4-6)
| Multi Ch. Goldew Southern Son (HD 1-1) | Multi Ch. Laberllah Take The Lead (HD 2-2) |
Goldew Jubilation (HD 3 -1) | ||
Giltedge Catching Me (HD 0-1) | Multi Ch. Giltedge Do You Like Apples (HD 1-3) | |
Giltedge Catch You Later (HD 4-4) | ||
Hortense des Fields de Ora (HD A-A) | Multi Ch. Ashbury Angel Heart (HD A-A) | Multi Ch. Taram du Bois de la Rayère (HD A) |
Ashbury Summer Sun (HD A) | ||
Ashbury First Lady (HD A-B) | Multi Ch. Cheer’s Evergate Garden (HD A-A) | |
Ashbury Deep Temptation (HD OK) |