
Name: WHISTLESTAR’S LUCIOLE
Age:19/03/2012
Hips: A 1
ED : 0 – 0
Eyes: clear Dec. 2018
PRA_1 : clear & PRA_2 : clear (AHT)
Ichtyose : Carrier (Antagène)
Palmares : 3 rcac -1 rcacib
Pedigree : Multi Ch. Whistlestar’s Ad Hoc & Ch. Whistlestar’s Ioyoo
Multi Ch. Whistlestar’s Ad Hoc (HD B) | Multi Ch. Pêche du Val d’Alvaux (HD A) | Moviestar’s James Dean (HD A) |
Mistral du Val d’Alvaux (HD A) | ||
Multi Ch. Upsilon of Bridge Four (HD A) | Ch.Sansue Lord of the Manor (HD B) | |
Ch. Secret Fantasy vd Beerse Hoeve (HD B) | ||
Ch. Whistlestar’s Ioyoo (HD B1) | Multi Ch. Non Stop James Bond (HD B) | Ch. Gatchell’s Man of Honour (HD A) |
Ch. Non Stop Dio (HD A) | ||
Multi Ch. Violette du Bois de la Rayère (HD B) | Multi Ch. Taram du Bois de la Rayère (HD A) | |
Ch. Moonlight du Bois de la Rayère (HD C) (5/7) |